10 PFENNIG -
(Moneta) |
---|
clicca sulle immagini per ingrandirle |
| |
| Dritto | Verso |
---|
Legenda: AL CENTRO RAMO DI QUERCIA
| Legenda: AL CENTRO IL VALORE
|
BUNDESREPUBLIK.DEUTSCHLAND.DATA.
|
A SINISTRA SPIGA DI GRANO, IN ALTO IL SEGNO DI ZECCA, A DESTRA SPIGA DI GRANO.
|
|
I SEGNI DI ZECCA SEGUENTI SONO PER LE CITTA' DOVE SONO STATE CONIATE QUESTE MONETE. D-MONACO, F-STOCCARDA, G-KARLSRUHE, J-AMBURGO.
|
Contorno: liscio
|
Nominale: 10 PFENNIG Pfennig
|
Materiale: BRASS-PLATED-STEEL
|
Diametro:
21,5 mm
|
Peso: 4 g
|
Anni
|
Cod.
|
Zecca
|
Rarità
|
Tiratura
|
Immagini |
19501 | C-GRF/8-4 | Hamburg | C | 402 452 000 | |
19501 | C-GRF/8-3 | Karlsruhe | C | 309 045 000 | |
1950 | C-GRF/8-1 | Munich | C | 393 209 000 | |
19501 | C-GRF/8-2 | Stuttgart | C | 584 340 000 | |
19661 | C-GRF/8-8 | Hamburg | C | 32 116 000 | |
19661 | C-GRF/8-7 | Karlsruhe | C | 25 338 000 | |
1966 | C-GRF/8-5 | Munich | C | 31 220 000 | |
19661 | C-GRF/8-6 | Stuttgart | C | 36 097 000 | |
19671 | C-GRF/8-12 | Hamburg | C | 16 050 999 | |
19671 | C-GRF/8-11 | Karlsruhe | NC | 1 518 000 | |
1967 | C-GRF/8-9 | Munich | C | 15 632 000 | |
19671 | C-GRF/8-10 | Stuttgart | C | 18 049 000 | |
19681 | C-GRF/8-16 | Hamburg | C | 5 422 000 | |
19681 | C-GRF/8-15 | Karlsruhe | C | 12 384 000 | |
1968 | C-GRF/8-13 | Munich | C | 5 207 000 | |
19681 | C-GRF/8-14 | Stuttgart | C | 6 010 000 | |
19691 | C-GRF/8-20 | Hamburg | C | 42 756 000 | |
19691 | C-GRF/8-19 | Karlsruhe | C | 48 760 000 | |
1969 | C-GRF/8-17 | Munich | C | 41 693 000 | |
19691 | C-GRF/8-18 | Stuttgart | C | 48 084 000 | |
19701 | C-GRF/8-24 | Hamburg | C | 40 115 000 | |
19701 | C-GRF/8-23 | Karlsruhe | C | 35 900 000 | |
1970 | C-GRF/8-21 | Munich | C | 54 085 000 | |
19701 | C-GRF/8-22 | Stuttgart | C | 60 086 000 | |
19711 2 | C-GRF/8-28 | Hamburg | C | 65 622 000 | |
19713 | C-GRF/8-29 | Hamburg | C | - | |
19711 | C-GRF/8-27 | Karlsruhe | C | 88 614 000 | |
19711 | C-GRF/8-25 | Munich | C | 54 022 000 | |
19711 | C-GRF/8-26 | Stuttgart | C | 92 534 000 | |
19721 | C-GRF/8-33 | Hamburg | C | 96 991 000 | |
19721 | C-GRF/8-32 | Karlsruhe | C | 71 766 000 | |
19721 | C-GRF/8-30 | Munich | C | 104 345 000 | |
19721 | C-GRF/8-31 | Stuttgart | C | 110 177 000 | |
19731 | C-GRF/8-37 | Hamburg | C | 26 774 000 | |
19731 | C-GRF/8-36 | Karlsruhe | C | 17 294 000 | |
19731 | C-GRF/8-34 | Munich | C | 26 052 000 | |
19731 | C-GRF/8-35 | Stuttgart | C | 30 070 000 | |
19741 | C-GRF/8-41 | Hamburg | C | 16 056 000 | |
19741 | C-GRF/8-40 | Karlsruhe | C | 10 450 000 | |
19741 | C-GRF/8-38 | Munich | C | 15 707 000 | |
19741 | C-GRF/8-39 | Stuttgart | C | 18 135 000 | |
19751 | C-GRF/8-45 | Hamburg | C | 16 111 000 | |
19751 | C-GRF/8-44 | Karlsruhe | C | 10 403 000 | |
19751 | C-GRF/8-42 | Munich | C | 15 654 000 | |
19751 | C-GRF/8-43 | Stuttgart | C | 18 043 000 | |
19761 | C-GRF/8-49 | Hamburg | C | 66 930 000 | |
19761 | C-GRF/8-48 | Karlsruhe | C | 43 372 000 | |
19761 | C-GRF/8-46 | Munich | C | 65 200 000 | |
19761 | C-GRF/8-47 | Stuttgart | C | 75 282 000 | |
19771 | C-GRF/8-53 | Hamburg | C | 66 800 000 | |
19771 | C-GRF/8-52 | Karlsruhe | C | 43 300 000 | |
19771 | C-GRF/8-50 | Munich | C | 64 989 000 | |
19771 | C-GRF/8-51 | Stuttgart | C | 75 052 000 | |
19781 | C-GRF/8-57 | Hamburg | C | 93 490 000 | |
19781 | C-GRF/8-56 | Karlsruhe | C | 60 590 000 | |
19781 | C-GRF/8-54 | Munich | C | 91 000 000 | |
19781 | C-GRF/8-55 | Stuttgart | C | 105 000 000 | |
19791 | C-GRF/8-61 | Hamburg | C | 106 800 000 | |
19791 | C-GRF/8-60 | Karlsruhe | C | 69 200 000 | |
19791 | C-GRF/8-58 | Munich | C | 104 000 000 | |
19791 | C-GRF/8-59 | Stuttgart | C | 120 000 000 | |
19801 | C-GRF/8-65 | Hamburg | C | 70 960 000 | |
19801 | C-GRF/8-64 | Karlsruhe | C | 75 410 000 | |
19801 | C-GRF/8-62 | Munich | C | 65 450 000 | |
19801 | C-GRF/8-63 | Stuttgart | C | 122 780 000 | |
19811 | C-GRF/8-69 | Hamburg | C | 138 360 000 | |
19811 | C-GRF/8-68 | Karlsruhe | C | 69 440 000 | |
19811 | C-GRF/8-66 | Munich | C | 135 200 000 | |
19811 | C-GRF/8-67 | Stuttgart | C | 117 410 000 | |
19821 | C-GRF/8-73 | Hamburg | C | 80 620 000 | |
19821 | C-GRF/8-72 | Karlsruhe | C | 50 840 000 | |
19821 | C-GRF/8-70 | Munich | C | 74 690 000 | |
19821 | C-GRF/8-71 | Stuttgart | C | 85 140 000 | |
19831 | C-GRF/8-77 | Hamburg | C | 34 710 000 | |
19831 | C-GRF/8-76 | Karlsruhe | C | 22 490 000 | |
19831 | C-GRF/8-74 | Munich | C | 33 800 000 | |
19831 | C-GRF/8-75 | Stuttgart | C | 39 000 000 | |
19841 | C-GRF/8-81 | Hamburg | C | 53 400 000 | |
19841 | C-GRF/8-80 | Karlsruhe | C | 34 600 000 | |
19841 | C-GRF/8-78 | Munich | C | 52 000 000 | |
19841 | C-GRF/8-79 | Stuttgart | C | 60 000 000 | |
19851 | C-GRF/8-85 | Hamburg | C | 80 100 000 | |
19851 | C-GRF/8-84 | Karlsruhe | C | 51 900 000 | |
19851 | C-GRF/8-82 | Munich | C | 78 000 000 | |
19851 | C-GRF/8-83 | Stuttgart | C | 90 000 000 | |
19861 | C-GRF/8-89 | Hamburg | C | 42 700 000 | |
19861 | C-GRF/8-88 | Karlsruhe | C | 27 700 000 | |
19861 | C-GRF/8-86 | Munich | C | 41 600 000 | |
19861 | C-GRF/8-87 | Stuttgart | C | 48 000 000 | |
19871 | C-GRF/8-93 | Hamburg | C | 60 100 000 | |
19871 | C-GRF/8-92 | Karlsruhe | C | 38 900 000 | |
19871 | C-GRF/8-90 | Munich | C | 58 500 000 | |
19871 | C-GRF/8-91 | Stuttgart | C | 67 500 000 | |
Totale: | 6 522 693 999 | |
1 |
ESISTE UNA VARIANTE PROOF |
2 |
J piccolo |
3 |
J grande |
|