2 PFENNIG-
(Moneta) |
---|
click on images to enlarge |
| |
| Obverse | Reverse |
---|
Legend: AL CENTRO RAMO DI QUERCIA
| Legend: AL CENTRO IL VALORE
|
BUNDESREPUBLIK.DEUTSCHLAND.DATA.
|
A SINISTRA SPIGA DI GRANO, IN ALTO IL SEGNO DI ZECCA, A DESTRA SPIGA DI GRANO.
|
|
I SEGNI DI ZECCA SEGUENTI SONO PER LE CITTA' DOVE SONO STATE CONIATE QUESTE MONETE. D-MONACO, F-STOCCARDA, G-KARLSRUHE, J-AMBURGO.
|
Edge: liscio
|
Nominal: 2 PFENNIG Pfennig
|
Material: BRASS-CLAD-STEEL
|
Diameter:
19.25 mm
|
Weight: 2.9 g
|
Years
|
Cod
|
Mint
|
Rarity
|
Mintage
|
Images |
19681 | C-GRF/4-4 | Hamburg | C | 20 026 000 | |
19681 | C-GRF/4-3 | Karlsruhe | C | 13 004 000 | |
1968 | C-GRF/4-1 | Munich | C | 19 523 000 | |
19681 | C-GRF/4-2 | Stuttgart | C | 30 000 000 | |
19691 | C-GRF/4-8 | Hamburg | C | 40 102 000 | |
19691 | C-GRF/4-7 | Karlsruhe | C | 32 156 999 | |
19691 | C-GRF/4-5 | Munich | C | 39 012 000 | |
19691 | C-GRF/4-6 | Stuttgart | C | 45 029 000 | |
19701 2 | C-GRF/4-12 | Hamburg | C | 46 730 000 | |
19701 3 | C-GRF/4-13 | Hamburg | C | - | |
19701 | C-GRF/4-11 | Karlsruhe | C | 30 330 000 | |
19701 | C-GRF/4-9 | Munich | C | 45 525 000 | |
1970 | C-GRF/4-10 | Stuttgart | C | 73 851 000 | |
19711 | C-GRF/4-17 | Hamburg | C | 73 641 000 | |
19711 | C-GRF/4-16 | Karlsruhe | C | 47 850 000 | |
19711 | C-GRF/4-14 | Munich | C | 71 755 000 | |
19711 | C-GRF/4-15 | Stuttgart | C | 82 765 000 | |
19721 | C-GRF/4-21 | Hamburg | C | 53 673 000 | |
19721 | C-GRF/4-20 | Karlsruhe | C | 34 864 000 | |
19721 | C-GRF/4-18 | Munich | C | 52 403 000 | |
19721 | C-GRF/4-19 | Stuttgart | C | 60 272 000 | |
19731 | C-GRF/4-25 | Hamburg | C | 26 830 000 | |
19731 | C-GRF/4-24 | Karlsruhe | C | 17 379 000 | |
19731 | C-GRF/4-22 | Munich | C | 26 190 000 | |
19731 | C-GRF/4-23 | Stuttgart | C | 30 160 000 | |
19741 | C-GRF/4-29 | Hamburg | C | 60 195 000 | |
19741 | C-GRF/4-28 | Karlsruhe | C | 39 007 000 | |
19741 | C-GRF/4-26 | Munich | C | 58 667 000 | |
19741 | C-GRF/4-27 | Stuttgart | C | 67 596 000 | |
19751 | C-GRF/4-33 | Hamburg | C | 60 207 000 | |
19751 | C-GRF/4-32 | Karlsruhe | C | 39 391 000 | |
19751 | C-GRF/4-30 | Munich | C | 58 634 000 | |
19751 | C-GRF/4-31 | Stuttgart | C | 67 685 000 | |
19761 | C-GRF/4-37 | Hamburg | C | 80 145 000 | |
19761 | C-GRF/4-36 | Karlsruhe | C | 51 988 000 | |
19761 | C-GRF/4-34 | Munich | C | 78 074 000 | |
19761 | C-GRF/4-35 | Stuttgart | C | 90 130 000 | |
19771 | C-GRF/4-41 | Hamburg | C | 86 888 000 | |
19771 | C-GRF/4-40 | Karlsruhe | C | 56 276 000 | |
19771 | C-GRF/4-38 | Munich | C | 84 516 000 | |
19771 | C-GRF/4-39 | Stuttgart | C | 97 504 000 | |
19781 | C-GRF/4-45 | Hamburg | C | 86 775 000 | |
19781 | C-GRF/4-44 | Karlsruhe | C | 56 225 000 | |
19781 | C-GRF/4-42 | Munich | C | 84 500 000 | |
19781 | C-GRF/4-43 | Stuttgart | C | 97 500 000 | |
19791 | C-GRF/4-49 | Hamburg | C | 93 480 000 | |
19791 | C-GRF/4-48 | Karlsruhe | C | 60 550 000 | |
19791 | C-GRF/4-46 | Munich | C | 91 000 000 | |
19791 | C-GRF/4-47 | Stuttgart | C | 105 000 000 | |
19801 | C-GRF/4-53 | Hamburg | C | 102 260 000 | |
19801 | C-GRF/4-52 | Karlsruhe | C | 50 830 000 | |
19801 | C-GRF/4-50 | Munich | C | 93 360 000 | |
19801 | C-GRF/4-51 | Stuttgart | C | 120 360 000 | |
19811 | C-GRF/4-57 | Hamburg | C | 87 250 000 | |
19811 | C-GRF/4-56 | Karlsruhe | C | 89 850 000 | |
19811 | C-GRF/4-54 | Munich | C | 93 910 000 | |
19811 | C-GRF/4-55 | Stuttgart | C | 83 710 000 | |
19821 | C-GRF/4-61 | Hamburg | C | 57 690 000 | |
19821 | C-GRF/4-60 | Karlsruhe | C | 58 590 000 | |
19821 | C-GRF/4-58 | Munich | C | 64 390 000 | |
19821 | C-GRF/4-59 | Stuttgart | C | 36 870 000 | |
19831 | C-GRF/4-65 | Hamburg | C | 73 425 000 | |
19831 | C-GRF/4-64 | Karlsruhe | C | 47 575 000 | |
19831 | C-GRF/4-62 | Munich | C | 71 500 000 | |
19831 | C-GRF/4-63 | Stuttgart | C | 82 500 000 | |
Total: | 3 979 073 999 | |
1 |
ESISTE UNA VARIANTE PROOF |
2 |
J piccolo |
3 |
J grande |
|