5 MARK Argento
(Moneta) |
---|
clicca sulle immagini per ingrandirle |
| |
| Dritto | Verso |
---|
Legenda: AL CENTO IL VALORE
| Legenda: AL CENTRO AQUILA
|
BUNDESREPUBLIK DEUTSCHLAND •SEGNO DI ZECCA •
DEUTSCHE MARK +DATA+
|
AL CENTRO AQUILA
|
|
I SEGNI DI ZECCA SEGUENTI SONO PER LE CITTA' DOVE SONO STATE CONIATE QUESTE MONETE. D-MONACO, F-STOCCARDA, G-KARLSRUHE, J-AMBURGO •
|
Contorno: EINIGKEIT UND RECHT UND FREIHEIT
|
Nominale: 5 MARK Mark
|
Materiale: ARGENTO 625
|
Diametro:
29 mm
|
Peso: 11,2 g
|
Anni
|
Cod.
|
Zecca
|
Rarità
|
Tiratura
|
Immagini |
19511 | C-GRF/21-4 | Hamburg | C | 21 360 000 | |
19511 | C-GRF/21-3 | Karlsruhe | NC | 13 840 000 | |
19511 | C-GRF/21-1 | Munich | C | 20 600 000 | |
19511 | C-GRF/21-2 | Stuttgart | C | 24 000 000 | |
19561 | C-GRF/21-7 | Hamburg | R | 1 068 000 | |
19561 | C-GRF/21-5 | Munich | R | 1 092 000 | |
19561 | C-GRF/21-6 | Stuttgart | R | 1 200 000 | |
19571 | C-GRF/21-11 | Hamburg | R | 1 630 000 | |
19571 | C-GRF/21-10 | Karlsruhe | R | 692 000 | |
19571 | C-GRF/21-8 | Munich | R | 566 000 | |
19571 | C-GRF/21-9 | Stuttgart | R | 2 100 000 | |
19581 | C-GRF/21-15 | Hamburg | R3 | 60 000 | |
19581 | C-GRF/21-14 | Karlsruhe | R | 1 557 000 | |
19581 | C-GRF/21-12 | Munich | R | 1 226 000 | |
19581 | C-GRF/21-13 | Stuttgart | R | 600 000 | |
19591 | C-GRF/21-18 | Hamburg | R | 713 000 | |
19591 | C-GRF/21-17 | Karlsruhe | R | 692 000 | |
19591 | C-GRF/21-16 | Munich | R | 496 000 | |
19601 | C-GRF/21-22 | Hamburg | NC | 1 618 000 | |
19601 | C-GRF/21-21 | Karlsruhe | NC | 692 000 | |
19601 | C-GRF/21-19 | Munich | NC | 1 040 000 | |
19601 | C-GRF/21-20 | Stuttgart | NC | 1 576 000 | |
19611 | C-GRF/21-25 | Hamburg | NC | 518 000 | |
19611 | C-GRF/21-23 | Munich | NC | 1 040 000 | |
19611 | C-GRF/21-24 | Stuttgart | NC | 824 000 | |
19631 | C-GRF/21-29 | Hamburg | C | 2 136 000 | |
19631 | C-GRF/21-28 | Karlsruhe | NC | 600 000 | |
19631 | C-GRF/21-26 | Munich | C | 2 080 000 | |
19631 | C-GRF/21-27 | Stuttgart | NC | 1 254 000 | |
19641 | C-GRF/21-33 | Hamburg | C | 1 335 000 | |
19641 | C-GRF/21-32 | Karlsruhe | C | 1 649 000 | |
19641 | C-GRF/21-30 | Munich | NC | 456 000 | |
19641 | C-GRF/21-31 | Stuttgart | C | 2 646 000 | |
19651 | C-GRF/21-37 | Hamburg | C | 3 605 000 | |
19651 | C-GRF/21-36 | Karlsruhe | C | 2 335 000 | |
19651 | C-GRF/21-34 | Munich | C | 4 354 000 | |
19651 | C-GRF/21-35 | Stuttgart | C | 4 050 000 | |
19661 | C-GRF/21-41 | Hamburg | C | 5 340 000 | |
19661 | C-GRF/21-40 | Karlsruhe | C | 3 460 000 | |
19661 | C-GRF/21-38 | Munich | C | 5 200 000 | |
19661 | C-GRF/21-39 | Stuttgart | C | 6 000 000 | |
19671 | C-GRF/21-45 | Hamburg | C | 3 204 000 | |
19671 | C-GRF/21-44 | Karlsruhe | C | 1 406 000 | |
19671 | C-GRF/21-42 | Munich | C | 3 120 000 | |
19671 | C-GRF/21-43 | Stuttgart | C | 3 598 000 | |
19681 | C-GRF/21-49 | Hamburg | C | 1 335 000 | |
19681 | C-GRF/21-48 | Karlsruhe | C | 1 535 000 | |
19681 | C-GRF/21-46 | Munich | C | 1 300 000 | |
19681 | C-GRF/21-47 | Stuttgart | C | 1 497 000 | |
19691 | C-GRF/21-53 | Hamburg | C | 2 138 000 | |
19691 | C-GRF/21-52 | Karlsruhe | C | 3 484 000 | |
19691 | C-GRF/21-50 | Munich | C | 2 080 000 | |
19691 | C-GRF/21-51 | Stuttgart | C | 2 395 000 | |
19701 | C-GRF/21-57 | Hamburg | C | 4 000 000 | |
19701 | C-GRF/21-56 | Karlsruhe | C | 6 000 000 | |
19701 | C-GRF/21-54 | Munich | C | 2 000 000 | |
19701 | C-GRF/21-55 | Stuttgart | C | 1 995 000 | |
19711 | C-GRF/21-61 | Hamburg | C | 6 000 000 | |
19711 | C-GRF/21-60 | Karlsruhe | C | 6 010 000 | |
19711 | C-GRF/21-58 | Munich | C | 4 000 000 | |
19711 | C-GRF/21-59 | Stuttgart | C | 3 993 000 | |
19721 | C-GRF/21-65 | Hamburg | C | 6 000 000 | |
19721 | C-GRF/21-64 | Karlsruhe | C | 4 999 000 | |
19721 | C-GRF/21-62 | Munich | C | 3 000 000 | |
19721 | C-GRF/21-63 | Stuttgart | C | 8 992 000 | |
19731 | C-GRF/21-69 | Hamburg | C | 5 571 000 | |
19731 | C-GRF/21-68 | Karlsruhe | C | 2 240 000 | |
19731 | C-GRF/21-66 | Munich | C | 3 380 000 | |
19731 | C-GRF/21-67 | Stuttgart | C | 3 891 000 | |
19741 | C-GRF/21-73 | Hamburg | C | 2 968 000 | |
19741 | C-GRF/21-72 | Karlsruhe | C | 3 708 000 | |
19741 | C-GRF/21-70 | Munich | C | 4 594 000 | |
19741 | C-GRF/21-71 | Stuttgart | C | 6 514 000 | |
Totale: | 264 247 000 | |
1 |
ESISTE UNA VARIANTE PROOF |
|