scheda ancora in lavorazione
| 2 pence III tipo (Moneta) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Contorno: liscio | |||||||||||||||
| Nominale: TWO PENCE | |||||||||||||||
| Materiale: bronzo | |||||||||||||||
| Diametro: 25,91 mm | |||||||||||||||
| Peso: 7,12 g | |||||||||||||||
| Anni | Cod. | Zecca | Rarità | Tiratura | Immagini | ||||||||||
| 1985 | C-ELI2/29-1 | Londra | C | 107 113 000 | |||||||||||
| 1986 | C-ELI2/29-2 | Londra | C | 168 968 000 | |||||||||||
| 1987 | C-ELI2/29-3 | Londra | C | 218 101 000 | |||||||||||
| 1988 | C-ELI2/29-4 | Londra | C | 419 889 000 | |||||||||||
| 1989 | C-ELI2/29-5 | Londra | C | 359 226 000 | |||||||||||
| 1990 | C-ELI2/29-6 | Londra | C | 204 500 000 | |||||||||||
| 1991 | C-ELI2/29-7 | Londra | C | 86 625 000 | |||||||||||
| 1992 | C-ELI2/29-8 | Londra | C | - | |||||||||||
| Totale: | 1 564 422 000 | ||||||||||||||
Parlano di questa moneta sul forum in: monete tante.